Office of Research and Sponsored Programs
Scholars Directory
Department of Agriculture

$9.4 million in 24 active grants and sponsored programs
Project | PI | Project Title | Amount |
24-0151 | Song Cui | Organic Perennial Grain System | $1,999,958 |
23-0086 | Chaney Wayne Mosley | NEXTGENeration Inclusion Consortium Building FANHP Scholars | $901,398 |
24-0094 | Ying Gao | Reducing Enteric Methane Production in Livestock through Dietary Supplements | $800,213 |
23-0003 | Samuel Idoko Haruna | Establishing the Perennial Grain Center in the Climate Transition Zone of Tennessee | $750,000 |
24-0238 | Chaney Wayne Mosley | Soil, Animal, Food, and Economic (SAFE) Research, Education, and Outreach | $749,999 |
24-0016 | Song Cui | Tennessee Digital Agriculture Center-An Integrated Non-formal Approach | $749,924 |
24-0088 | Kevin D Ragland | Agri-analytics Fellowship | $749,443 |
23-0095 | Kevin D Ragland | AgXplore Professional Development Institute for Middle School Agriculture Teachers | $500,000 |
24-0021 | Ying Gao | Evaluating Disease Prevention Methods for Organic American Ginseng Production in Appalachia | $455,000 |
23-0300 | Samuel Idoko Haruna | Improving soil health and cropping systems sustainability through cover crops | $399,984 |
24-0269 | Henrique Garcia Momm | Assessment of Conservation Practice Impacts on Water and Sediment Loads | $240,000 |
23-0228 | Mengliang Zhang | Creation and Expansion of Botanical Compound Database And Data Analysis Tools | $200,000 |
23-0238 | Henrique Garcia Momm | Assessment of Conservation Practice Impacts on Water & Sediment Loads | $200,000 |
23-0128 | Carroll Van West | Development of a lessons learned project for the Trail of Tears Remediation MOA | $142,031 |
25-0023 | Carroll Van West | Land Between the Lakes Trail of Tears Interpretive Signage Project | $79,700 |
23-0232 | Song Cui | Native Warm Season Perennials | $74,541 |
24-0051 | Henrique Garcia Momm | Web-based user interface for RUSLE2 | $73,000 |
25-0027 | Carroll Van West | Unicoi Turnpike/Trail of Tears | $65,000 |
24-0068 | Henrique Garcia Momm | RUSLE2 Climate Database Update | $60,000 |
25-0009 | Henrique Garcia Momm | AnnAGNPS-Support | $50,000 |
23-0173 | Song Cui | Evaluating Short-term Near Infrared Radiation on Salanova® Lettuce Storage Pathogen Control | $49,984 |
23-0112 | Hongbo Zhang | Zhang, SCBG Award | $47,837 |
23-0236 | Henrique Garcia Momm | To Partially Develop Science Components and Code Features | $27,000 |
24-0328 | Rafet Faeq Al Tobasei | Gut Microbiota–Muscle Axis in Rainbow Trout | $19,493 |


Ready to apply for funding? Click here to get started.
Contact Us
Office of Research and Sponsored Programs
MTSU Box 124
2269 Middle Tennessee Boulevard
Murfreesboro, TN 37132
(615) 898-2401