Office of Research and Sponsored Programs
Scholars Directory
Chaney Wayne Mosley

Director of the School of Agriculture
Associate Professor of Agriculture
$5,350,308 in 8 active grants and sponsored programs
| Role | Project | Project Title | Amount |
| PI | 23-0086 | NEXTGENeration Inclusion Consortium Building FANHP Scholars | $901,398 |
| Co-PI | 23-0003 | Establishing the Perennial Grain Center in the Climate Transition Zone of Tennessee | $750,000 |
| PI | 24-0238 | Soil, Animal, Food, and Economic (SAFE) Research, Education, and Outreach | $749,999 |
| Co-PI | 24-0016 | Tennessee Digital Agriculture Center-An Integrated Non-formal Approach | $749,924 |
| Co-PI | 24-0088 | Agri-analytics Fellowship | $749,443 |
| PI | 23-0202 | An Investigation of Virtual Reality Initiatives and Workforce Development Outcomes in Libraries | $549,560 |
| Co-PI | 23-0095 | AgXplore Professional Development Institute for Middle School Agriculture Teachers | $500,000 |
| Co-PI | 23-0300 | Improving soil health and cropping systems sustainability through cover crops | $399,984 |

