Office of Research and Sponsored Programs
Scholars Directory
Gregory Trent Rushton

Director of the Tennessee STEM Education Center (TSEC)
Professor of Chemistry
$6,876,971 in 7 active grants and sponsored programs
| Role | Project | Project Title | Amount |
| PI | 23-0322 | NSF Noyce Track 3 Teacher Leader | $2,999,332 |
| Co-Inv | 23-0157 | Preparation & Refinement of Postdocs in STEM | $1,249,445 |
| Co-PI | 23-0311 | Advancing the Culture of Teaching in STEM (ACT-STEM) | $1,199,915 |
| Co-PI | 24-0016 | Tennessee Digital Agriculture Center-An Integrated Non-formal Approach | $749,924 |
| Co-PI | 23-0078 | Beginnings: Creating and Sustaining a Diverse Community of Expertise in Quantum Information Science (EQUIS) Across the Southeastern United States | $264,322 |
| PI | 23-0222 | Exploring the Impact of Noyce Master Teaching Fellowship Programs on Teacher Retention | $214,350 |
| Co-PI | 23-0006 | Research Initiation: Embodied and Student-Centered Robotics in the Professional Formation of Engineers | $199,683 |

