Office of Research and Sponsored Programs
Scholars Directory
National Science Foundation

$17.3 million in 36 active grants and sponsored programs
Project | PI | Project Title | Amount |
23-0322 | Gregory Trent Rushton | NSF Noyce Track 3 Teacher Leader | $2,999,332 |
23-0046 | Andrienne C Friedli | Scholarships for Masters Students in the Chemical Sciences S4MSCS | $1,972,199 |
23-0157 | Grant Ean Gardner | Preparation & Refinement of Postdocs in STEM | $1,249,445 |
23-0311 | Sarah Kathleen Baxter | Advancing the Culture of Teaching in STEM (ACT-STEM) | $1,199,915 |
24-0084 | Maryann Elizabeth Barnes | Improving Undergraduate Biology Students’ Ability to Communicate with Non-Scientists | $1,044,794 |
24-0009 | Donald Matthew Walker | CAREER: Fungal pathogen induced dysbiosis alters microbiome assembly along host resource gradients | $1,000,000 |
24-0035 | Donald Matthew Walker | Gut-Inhabiting Fungi Influence Structure and Function of Herptile Microbiomes | $870,000 |
23-0205 | Hanna Mykhaylivna Terletska | ExpandQISE: Track1: Building Quantum Capacity at Middle Tennessee | $800,000 |
24-0012 | Ryan S Jones | CAREER: Supporting Model Based Inference as an Integrated Effort Between Mathematics and Science | $703,903 |
24-0027 | Hanna Mykhaylivna Terletska | CAREER: Beyond Ideal Quantum Materials | $499,879 |
23-0079 | Cyrille Louis Magne | Collaborative Research: NCS-FO Biology and Function of Prosody | $393,394 |
24-0327 | Erin Rowland-Schaefer | Postdoctoral Fellowship – Erin Rowland-Schaefer | $305,378 |
24-0011 | Rongjin Huang | Framework for Integrating Technology (FIT) for Equity | $305,225 |
23-0150 | Alyson Elizabeth Lischka | Using Networked Improvement Communities to Scale Up Program Transformation | $275,000 |
23-0096 | Grant Ean Gardner | A Delphi Study to Develop a Department Self-Assessment Tool | $272,956 |
23-0078 | Hanna Mykhaylivna Terletska | Beginnings: Creating and Sustaining a Diverse Community of Expertise in Quantum Information Science (EQUIS) Across the Southeastern United States | $264,322 |
24-0040 | Jessica Hilary Arbour | Testing for the Stages of Vertebrate Radiation using Freshwater Fishes of the Family Percidae | $263,712 |
23-0061 | Alisa L Hass | Undergraduate Students Learning About Urban Microclimates, Extreme Heat, and Climate Change | $260,031 |
23-0254 | Mengliang Zhang | Acquisition of an Ultra High Performance Liquid Chromatograph | $252,700 |
23-0208 | Paul Gregory Van Patten | Tennessee Louis Stokes Alliance for Minority Participation | $238,000 |
23-0222 | Gregory Trent Rushton | Exploring the Impact of Noyce Master Teaching Fellowship Programs on Teacher Retention | $214,350 |
23-0270 | Joshua Lee Phillips | Collab Research: ROL | $203,040 |
23-0006 | Hongbo Zhang | Research Initiation: Embodied and Student-Centered Robotics in the Professional Formation of Engineers | $199,683 |
24-0148 | Jessica Hilary Arbour | The age of cichlids | $179,700 |
24-0070 | Letian Zhang | Adapting AI Service to Local Applications via Semi-Supervised Federated Learning | $174,770 |
23-0256 | Jennifer Julia Kaplan | Developing Open Response Assessments for Mathematical Sensemaking | $154,929 |
23-0021 | Rebecca Lynn Seipelt-Thiemann | Learning Microbiology Open Education Resource Science Literacy | $131,173 |
23-0273 | Qiang Wu | Collaborative Research: Mathematical Foundation | $114,999 |
24-0083 | Justin Mark Miller | Acquisition of a Fluorometer to Support Research and Research Training | $114,636 |
23-0280 | Sarah Kathleen Baxter | NSF Includes Alliance | $108,705 |
24-0106 | Jorge Manuel Vargas | Certify Future Robotics Technicians | $98,184 |
23-0063 | Rebecca Lynn Seipelt-Thiemann | Case-based Active Science Education (CASE) Mentoring Network | $82,062 |
24-0065 | Maryann Elizabeth Barnes | A DBER network to stabilize and grow science communication education research | $74,950 |
24-0077 | Hongbo Zhang | AutoGrow: An Intelligent Hydroponics Growing Platform for Sustainable Agriculture | $50,000 |
23-0149 | Maryann Elizabeth Barnes | Race, Religion, and STEM: Examining the Intersections for Black Students | $39,000 |
23-0315 | Racha El Kadiri | A Multi-Faceted Approach for Understanding Hydrologic Controls on Transmission Losses in Dryland Environments | $25,677 |


Ready to apply for funding? Click here to get started.
Contact Us
Office of Research and Sponsored Programs
MTSU Box 124
2269 Middle Tennessee Boulevard
Murfreesboro, TN 37132
(615) 898-2401