Office of Research and Sponsored Programs
Scholars Directory
Other Funding Agencies

$9.7 million in 49 active grants and sponsored programs
Project | PI | Project Title | Amount |
24-0114 | Edwin J Kaup | Higher Education Safety Grant FY24 | $1,893,004 |
23-0008 | Guanping Zheng | Confucius Institute at Middle Tennessee State University | $1,242,057 |
23-0005 | Patrick R Geho | 2022 State Small Business Credit Initiative | $1,104,375 |
25-0005 | Patrick R Geho | CY2025 SBDC Program | $650,497 |
23-0202 | Chaney Wayne Mosley | An Investigation of Virtual Reality Initiatives and Workforce Development Outcomes in Libraries | $549,560 |
24-0057 | Cynthia Renee Chafin | Opioid Abatement OPSR | $508,414 |
25-0085 | Katie Johnson Goodwin | Governors School for The Arts 2025 | $466,042 |
23-0261 | Cynthia Renee Chafin | Project Diabetes: Blue Raiders Drink Up 2.0 | $449,700 |
23-0012 | Guanping Zheng | Dongcheng Summer Camp | $380,264 |
24-0102 | Zhijiang Dong | Research of Swarm Control by Synthesizing Reinforcement Learning with Temporal Logic | $302,577 |
24-0286 | Rehab Yousry Ghazal | USAID Scholars Activity | $235,034 |
24-0270 | Saeed Kamali Moghaddam | Mössbauer Spectroscopy Low Temperature Equipment | $222,390 |
24-0203 | Kathryn Nicole Hosbein | Exploring science identity development of first-gen students through their perceived norms of STEM | $199,802 |
25-0111 | Joyce Thompson Heames | 2025 MTSU TSBDC Service Center | $186,000 |
23-0136 | Amy Louise Sayward | Coordination of the Society for Historians of American Foreign Relations | $126,500 |
25-0040 | Carroll Van West | Trail of Tears in Cherokee and Forsyth Counties, Georgia | $117,638 |
23-0144 | Sungyoon Lee | STARTALK Korean Summer Camp | $117,039 |
23-0287 | Andrew Russell Wyatt | Archaeological and Ethnographic Field Research at Fort Negley | $110,211 |
24-0251 | Cynthia Renee Chafin | MTSU Office for Prevention Science and Recovery II | $100,900 |
23-0203 | Racha El Kadiri | The Tennessee Space Grant Consortium 2020-2021 Base and Augmentation | $91,928 |
23-0248 | Rehab Yousry Ghazal | Dubai Police Summer 2023 | $74,400 |
24-0308 | Cynthia Renee Chafin | MTSU OPSR for Williamson County | $61,850 |
24-0093 | Murat Arik | $61,267 | |
24-0204 | Kathryn Nicole Hosbein | The development of science identity for first-generation students through the Learning Assistant Program | $49,991 |
23-0111 | Yixiang Wu | Simons travel grant | $42,000 |
24-0322 | Mary Ashley Riley Sousa | Rutherford County Archives Interns Grant FY25 | $40,859 |
25-0099 | Murat Arik | The Landfill in Rutherford County: Economic and Fiscal Impact | $32,029 |
25-0042 | Paul A Craig | Aviation Education Program | $24,136 |
25-0020 | Louis Michael Kyriakoudes | Rosenwald School Oral Histories | $23,656 |
23-0283 | Paul A Craig | TDOT Aviation Education Project | $22,499 |
24-0274 | Hongbo Zhang | Development of Robotics and Control Engineering Interactive Textbook | $22,148 |
24-0028 | Adam Fracchia | Post PhD Research and Dissertation Fieldwork Grant Agreement | $21,560 |
24-0294 | David Lawrence Butler | TN Doctoral Scholars Program through the Contract Education Grant 2025 | $20,625 |
23-0036 | Don Hong | NLP and other AI Techniques for Applications in Actuarial Science | $15,000 |
24-0198 | Kevin Michael Corns | AERO 2710: sUAS Remote Pilot Certificate Textbook | $14,765 |
24-0086 | Lei Miao | Development for Rules of Engagement and Operations Procedures for Autonomous Vehicles | $13,663 |
25-0038 | Rhonda Michelle Hoffman | Assessment of Compounded Thyrotropin Releasing Hormone | $13,052 |
24-0060 | Rhonda Michelle Hoffman | The Repeatability of T30ACTH Measurements Following Administration of Thyrotropin Releasing Hormone | $12,162 |
24-0138 | Valerie J Hoeppner | Tennessee Arts Commission – Roots in the River FY25 | $10,500 |
24-0268 | Pei Sze Karen Tan | Tourist Welcome Centers | $10,000 |
25-0034 | Murat Arik | Tennessee Housing Market Reports 2024-25 | $9,500 |
23-0098 | Michelle Gadson Arnold | Accelerated Mentoring Program (AMP) | $8,250 |
24-0190 | Elissa Danielle Ledoux | OER | $7,383 |
23-0148 | Song Cui | Perennial Sorghum Production Agreement | $4,951 |
24-0331 | Jimmy Mumford | Saturdays At Todd Art Workshop Series | $4,000 |
25-0046 | Vishwas Bedekar | SME Chapter Sponsorship | $4,000 |
23-0042 | Joan Elise McRae Kleinlein | Empowering French and Francophone Studies | $3,380 |
23-0015 | Pei Sze Karen Tan | Prop 23 — Tan, Tomkins Institute | $3,000 |
24-0017 | Gregory Nathan Reish | Blue Grass Summit IBMA Grant | $2,000 |


Ready to apply for funding? Click here to get started.
Contact Us
Office of Research and Sponsored Programs
MTSU Box 124
2269 Middle Tennessee Boulevard
Murfreesboro, TN 37132
(615) 898-2401