Office of Research and Sponsored Programs
Scholars Directory
Song Cui

Professor of Digital Agriculture
$6,935,396 in 11 active grants and sponsored programs
Role | Project | Project Title | Amount |
PI | 24-0151 | Organic Perennial Grain System | $1,999,958 |
Other | 23-0086 | NEXTGENeration Inclusion Consortium Building FANHP Scholars | $901,398 |
Co-PI | 24-0094 | Reducing Enteric Methane Production in Livestock through Dietary Supplements | $800,213 |
Co-PI | 23-0003 | Establishing the Perennial Grain Center in the Climate Transition Zone of Tennessee | $750,000 |
PI | 24-0016 | Tennessee Digital Agriculture Center-An Integrated Non-formal Approach | $749,924 |
Co-PI | 24-0088 | Agri-analytics Fellowship | $749,443 |
Co-PI | 24-0021 | Evaluating Disease Prevention Methods for Organic American Ginseng Production in Appalachia | $455,000 |
Co-PI | 23-0300 | Improving soil health and cropping systems sustainability through cover crops | $399,984 |
PI | 23-0232 | Native Warm Season Perennials | $74,541 |
PI | 23-0173 | Evaluating Short-term Near Infrared Radiation on Salanova® Lettuce Storage Pathogen Control | $49,984 |
PI | 23-0148 | Perennial Sorghum Production Agreement | $4,951 |
Contact Us
Office of Research and Sponsored Programs
MTSU Box 124
2269 Middle Tennessee Boulevard
Murfreesboro, TN 37132