Office of Research and Sponsored Programs
Scholars Directory
Henrique Garcia Momm

Professor of Geosciences
$741,928 in 7 active grants and sponsored programs
| Role | Project | Project Title | Amount |
| PI | 24-0269 | Assessment of Conservation Practice Impacts on Water and Sediment Loads | $240,000 |
| PI | 23-0238 | Assessment of Conservation Practice Impacts on Water & Sediment Loads | $200,000 |
| Co-PI | 23-0203 | The Tennessee Space Grant Consortium 2020-2021 Base and Augmentation | $91,928 |
| PI | 24-0051 | Web-based user interface for RUSLE2 | $73,000 |
| PI | 24-0068 | RUSLE2 Climate Database Update | $60,000 |
| PI | 25-0009 | AnnAGNPS-Support | $50,000 |
| PI | 23-0236 | To Partially Develop Science Components and Code Features | $27,000 |

