Office of Research and Sponsored Programs
SCHOLARS DIRECTORY
Research and Sponsored Programs by the Numbers.
More than $60 million in over 140 active grants and sponsored programs
NOTICE : The Scholars Directory contains information about current and historical sponsored projects. Project titles, program names, and descriptions may reflect terminology eused at the time of the award and do not necessarily represent current MTSU policies, eligibility requirements, or institutional practices. MTSU administers its programs and activities in accordance with applicable federal and state law and University policy.
Breakdown by Funding Agency
NOTICE : The Scholars Directory contains information about current and historical sponsored projects. Project titles, program names, and descriptions may reflect terminology eused at the time of the award and do not necessarily represent current MTSU policies, eligibility requirements, or institutional practices. MTSU administers its programs and activities in accordance with applicable federal and state law and University policy.
![]() | ![]() | ![]() | ![]() |
$9.3 million Agriculture | $10.5 million Education | $600,000 Energy | $8.5 million Health & Human Services |
![]() | ![]() | ![]() | ![]() |
$638,000 Justice | $1.1 million Interior | $17.3 million Science | $11.7 million Other |
Breakdown by Department
NOTICE : The Scholars Directory contains information about current and historical sponsored projects. Project titles, program names, and descriptions may reflect terminology eused at the time of the award and do not necessarily represent current MTSU policies, eligibility requirements, or institutional practices. MTSU administers its programs and activities in accordance with applicable federal and state law and University policy.
![]() | ![]() | ![]() | ![]() |
$900,000 Aerospace | $9 million Agriculture | $8,000 Art and Design | $8 million Biology |
![]() | ![]() | ![]() | ![]() |
$11 million Chemistry | $8,000 Communications | $1 million Computer Science | $458,000 Criminal Justice Administration |
![]() | ![]() | ![]() | ![]() |
$3 million Economics & Finance | $8.7 million Elementary & Special Education | $585,000 Engineering Technology | $1.4 million Geosciences |
![]() | ![]() | ![]() | ![]() |
| $2 million Health & Human Performance | $1.4 million History | $2.8 million Management | $3.6 million Mathematical Sciences |
![]() | ![]() | ![]() | ![]() |
| $860,000 Nursing | $2.1 million Physics & Astronomy | $93,000 Political & Global Affairs | $393,000 Psychology |
![]() | ![]() | ![]() | ![]() |
| $142,000 Social Work | $159,000 Sociology & Anthropology | $466,000 Theatre and Dance | $550,000 User Services |
![]() | ![]() | ![]() | |
| $3.8 million Womack Educational Leadership | $3,000 World Language, Literature, & Cultures | $24.3 million Other |
Breakdown by College
NOTICE : The Scholars Directory contains information about current and historical sponsored projects. Project titles, program names, and descriptions may reflect terminology eused at the time of the award and do not necessarily represent current MTSU policies, eligibility requirements, or institutional practices. MTSU administers its programs and activities in accordance with applicable federal and state law and University policy.
![]() | ![]() | ![]() | ![]() |
$28 million Basic & Applied Sciences | $6 million Behavioral & Health Sciences | $11 million Liberal Arts | $13,000 Media & Entertainment |
![]() | ![]() | ![]() | ![]() |
$13 million Education | $6 million Business | $550,000 Walker Library | $12 million Other |
Top Scholars
Active Grants and Sponsored Programs
NOTICE : The Scholars Directory contains information about current and historical sponsored projects. Project titles, program names, and descriptions may reflect terminology eused at the time of the award and do not necessarily represent current MTSU policies, eligibility requirements, or institutional practices. MTSU administers its programs and activities in accordance with applicable federal and state law and University policy.

















