Office of Research and Sponsored Programs
Scholars Directory
Ying Gao

Professor of Agriculture
$4,257,871 in 5 active grants and sponsored programs
| Role | Project | Project Title | Amount |
| Co-Inv | 24-0151 | Organic Perennial Grain System | $1,999,958 |
| PI | 24-0094 | Reducing Enteric Methane Production in Livestock through Dietary Supplements | $800,213 |
| Co-PI | 23-0003 | Establishing the Perennial Grain Center in the Climate Transition Zone of Tennessee | $750,000 |
| PI | 24-0021 | Evaluating Disease Prevention Methods for Organic American Ginseng Production in Appalachia | $455,000 |
| Co-PI | 23-0254 | Acquisition of an Ultra High Performance Liquid Chromatograph | $252,700 |

