Office of Research and Sponsored Programs
Breakdown by Department
NOTICE : The Scholars Directory contains information about current and historical sponsored projects. Project titles, program names, and descriptions may reflect terminology used at the time of the award and do not necessarily represent current MTSU policies, eligibility requirements, or institutional practices. MTSU administers its programs and activities in accordance with applicable federal and state law and University policy.
![]() | ![]() | ![]() | ![]() |
$900,000 Aerospace | $9 million Agriculture | $8,000 Art and Design | $8 million Biology |
![]() | ![]() | ![]() | ![]() |
$11 million Chemistry | $8,000 Communications | $1 million Computer Science | $458,000 Criminal Justice Administration |
![]() | ![]() | ![]() | ![]() |
$3 million Economics & Finance | $8.7 million Elementary & Special Education | $585,000 Engineering Technology | $1.4 million Geosciences |
![]() | ![]() | ![]() | ![]() |
| $2 million Health & Human Performance | $1.4 million History | $2.8 million Management | $3.6 million Mathematical Sciences |
![]() | ![]() | ![]() | ![]() |
| $860,000 Nursing | $2.1 million Physics & Astronomy | $93,000 Political & Global Affairs | $393,000 Psychology |
![]() | ![]() | ![]() | ![]() |
| $142,000 Social Work | $159,000 Sociology & Anthropology | $466,000 Theatre and Dance | $550,000 User Services |
![]() | ![]() | ![]() | |
| $3.8 million Womack Educational Leadership | $3,000 World Language, Literature, & Cultures | $24.3 million Other |








