Office of Research and Sponsored Programs
Scholars Directory
Murat Arik

Director of the Business and Economics Research Center
Associate Professor of Management
$1,1045,465 in 5 active grants and sponsored programs
| Role | Project | Project Title | Amount |
| Co-PI | 24-0094 | Reducing Enteric Methane Production in Livestock through Dietary Supplements | $800,213 |
| Other | 23-0151 | ReEntry Career Training (RECT) | $142,456 |
| PI | 24-0093 | $61,267 | |
| PI | 25-0099 | The Landfill in Rutherford County: Economic and Fiscal Impact | $32,029 |
| PI | 25-0034 | Tennessee Housing Market Reports 2024-25 | $9,500 |

