Office of Research and Sponsored Programs
Roles and Responsibilities for Grants, Contracts, and Cooperative Agreements
Middle Tennessee State University | ||||||||
Roles and Responsibilities for Grants, Contracts, and Cooperative Agreements | ||||||||
Activity | Responsibility | |||||||
Pre-Award Activities | Principal Investigator | Department | College | ORSP | Business Office | Contracting Office | ||
1 | Identify funding opportunities | P | S | |||||
2 | Understanding solicitaton guidelines | P | P | |||||
3 | Development of the proposal budget | P | S | |||||
4 | Technical proposal content | P | S | |||||
5 | Prepare proposals for submission | P | P | |||||
6 | Review proposal to ensure institutional rules followed | S | P | |||||
7 | Review proposal for assurances, accuracy and compliance | P | ||||||
8 | Approve on behalf of the institution | P | ||||||
9 | Proposal submission (electronic or paper) | S | S | S | P | |||
10 | Proposal record retention | S | P | |||||
11 | Review award terms and conditions | S | P | |||||
12 | Negotiate/accept award | S | P | |||||
Post Award Activities | ||||||||
13 | Set up award in Banner | P | ||||||
14 | Assure regulatory compliance (IRB, IACUC, etc.) | P | S | |||||
15 | Process personnel documents | P | S | |||||
16 | Process expenditure documents | P | S | |||||
17 | Initiate and execute subcontracts and subcontract modifications | P | S | P | ||||
18 | Close completed subcontract | P | ||||||
19 | Preview and approve subcontract invoices | P | S | |||||
20 | Prepare programmatic/scientific progress reports | P | ||||||
22 | Monitor expenses while reviewing monthly statements | P | S | S | ||||
23 | Initiate, review and approve cost transfers | S | S | P | ||||
24 | Submission of financial status reports and invoices | P | ||||||
25 | Initiate request for modifications | P | S | P | ||||
26 | Submit modification to sponsor after Business Office approval | P | ||||||
27 | Financial reporting/invoicing | P | ||||||
28 | Programmatic report submission | P | S | |||||
29 | Intitutional close-out | P | ||||||
P=Primary S = Secondary | ||||||||
**If two entities are primary that are both equally responsible |

Ready to apply for funding? Click here to get started.
Contact Us
Office of Research and Sponsored Programs
MTSU Box 124
2269 Middle Tennessee Boulevard
Murfreesboro, TN 37132
(615) 898-2401