Office of Research and Sponsored Programs
Scholars Directory
Basic and Applied Sciences

$28.7 million in 82 active grants and sponsored programs
Project | Project Title | Amount |
23-0322 | NSF Noyce Track 3 Teacher Leader | $2,999,332 |
24-0151 | Organic Perennial Grain System | $1,999,958 |
23-0046 | Scholarships for Masters Students in the Chemical Sciences S4MSCS | $1,972,199 |
23-0157 | Preparation & Refinement of Postdocs in STEM | $1,249,445 |
23-0311 | Advancing the Culture of Teaching in STEM (ACT-STEM) | $1,199,915 |
24-0084 | Improving Undergraduate Biology Students’ Ability to Communicate with Non-Scientists | $1,044,794 |
24-0009 | CAREER: Fungal pathogen induced dysbiosis alters microbiome assembly along host resource gradients | $1,000,000 |
23-0086 | NEXTGENeration Inclusion Consortium Building FANHP Scholars | $901,398 |
24-0035 | Gut-Inhabiting Fungi Influence Structure and Function of Herptile Microbiomes | $870,000 |
24-0094 | Reducing Enteric Methane Production in Livestock through Dietary Supplements | $800,213 |
23-0205 | ExpandQISE: Track1: Building Quantum Capacity at Middle Tennessee | $800,000 |
23-0003 | Establishing the Perennial Grain Center in the Climate Transition Zone of Tennessee | $750,000 |
24-0238 | Soil, Animal, Food, and Economic (SAFE) Research, Education, and Outreach | $749,999 |
24-0016 | Tennessee Digital Agriculture Center-An Integrated Non-formal Approach | $749,924 |
24-0088 | Agri-analytics Fellowship | $749,443 |
23-0202 | An Investigation of Virtual Reality Initiatives and Workforce Development Outcomes in Libraries | $549,560 |
23-0095 | AgXplore Professional Development Institute for Middle School Agriculture Teachers | $500,000 |
24-0027 | CAREER: Beyond Ideal Quantum Materials | $499,879 |
24-0021 | Evaluating Disease Prevention Methods for Organic American Ginseng Production in Appalachia | $455,000 |
23-0300 | Improving soil health and cropping systems sustainability through cover crops | $399,984 |
23-0310 | Modulation of Macrophage Polarization by a Facultative Intracellular Pathogen | $389,747 |
24-0072 | Critical elements of muscle contractile machinery | $382,436 |
23-0084 | Light Harvesting in Semiconductor Quantum Dots | $351,854 |
24-0327 | Postdoctoral Fellowship – Erin Rowland-Schaefer | $305,378 |
24-0011 | Framework for Integrating Technology (FIT) for Equity | $305,225 |
24-0102 | Research of Swarm Control by Synthesizing Reinforcement Learning with Temporal Logic | $302,577 |
23-0150 | Using Networked Improvement Communities to Scale Up Program Transformation | $275,000 |
23-0096 | A Delphi Study to Develop a Department Self-Assessment Tool | $272,956 |
23-0078 | Beginnings: Creating and Sustaining a Diverse Community of Expertise in Quantum Information Science (EQUIS) Across the Southeastern United States | $264,322 |
24-0040 | Testing for the Stages of Vertebrate Radiation using Freshwater Fishes of the Family Percidae | $263,712 |
23-0061 | Undergraduate Students Learning About Urban Microclimates, Extreme Heat, and Climate Change | $260,031 |
23-0254 | Acquisition of an Ultra High Performance Liquid Chromatograph | $252,700 |
23-0040 | Nonequilibrium Dynamics of Non-Ideal Quantum Materials | $252,123 |
24-0269 | Assessment of Conservation Practice Impacts on Water and Sediment Loads | $240,000 |
23-0208 | Tennessee Louis Stokes Alliance for Minority Participation | $238,000 |
24-0270 | Mössbauer Spectroscopy Low Temperature Equipment | $222,390 |
23-0222 | Exploring the Impact of Noyce Master Teaching Fellowship Programs on Teacher Retention | $214,350 |
23-0270 | Collab Research: ROL | $203,040 |
23-0228 | Creation and Expansion of Botanical Compound Database And Data Analysis Tools | $200,000 |
23-0238 | Assessment of Conservation Practice Impacts on Water & Sediment Loads | $200,000 |
24-0203 | Exploring science identity development of first-gen students through their perceived norms of STEM | $199,802 |
23-0006 | Research Initiation: Embodied and Student-Centered Robotics in the Professional Formation of Engineers | $199,683 |
24-0018 | The MYC-SWI/SNF Connection in Rhabdoid Tumors | $191,571 |
24-0148 | The age of cichlids | $179,700 |
24-0064 | Discovery of fused heterocyclic pyrazine based novel anti-mitotic agents for metastatic melanoma | $177,058 |
24-0070 | Adapting AI Service to Local Applications via Semi-Supervised Federated Learning | $174,770 |
23-0256 | Developing Open Response Assessments in Mathematical Sensemaking | $154,929 |
24-0014 | Exposing the role of MYC in small cell carcinoma of the ovary hypercalcemic type | $131,300 |
23-0021 | Learning Microbiology Open Education Resource Science Literacy | $131,173 |
24-0083 | Acquisition of a Fluorometer to Support Research and Research Training | $114,636 |
23-0280 | NSF Includes Alliance | $108,705 |
24-0106 | Certify Future Robotics Technicians | $98,184 |
23-0292 | In vitro culture of freshwater mussels | $94,508 |
23-0203 | The Tennessee Space Grant Consortium 2020-2021 Base and Augmentation | $91,928 |
23-0063 | Case-based Active Science Education (CASE) Mentoring Network | $82,062 |
24-0065 | A DBER network to stabilize and grow science communication education research | $74,950 |
23-0232 | Native Warm Season Perennials | $74,541 |
24-0051 | Web-based user interface for RUSLE2 | $73,000 |
24-0157 | Geospatial and computing services for Tennessee Historical Commission | $66,668 |
24-0068 | RUSLE2 Climate Database Update | $60,000 |
24-0077 | AutoGrow: An Intelligent Hydroponics Growing Platform for Sustainable Agriculture | $50,000 |
25-0009 | AnnAGNPS-Support | $50,000 |
24-0204 | The development of science identity for first-generation students through the Learning Assistant Program | $49,991 |
23-0173 | Evaluating Short-term Near Infrared Radiation on Salanova® Lettuce Storage Pathogen Control | $49,984 |
23-0112 | Zhang, SCBG Award | $47,837 |
23-0111 | Simons travel grant | $42,000 |
23-0149 | Race, Religion, and STEM: Examining the Intersections for Black Students | $39,000 |
23-0215 | Coordinating the Tennessee Amphibian Monitoring Program (TAMP) | $36,658 |
23-0236 | To Partially Develop Science Components and Code Features | $27,000 |
23-0315 | A Multi-Faceted Approach for Understanding Hydrologic Controls on Transmission Losses in Dryland Environments | $25,677 |
25-0042 | Aviation Education Program | $24,136 |
23-0283 | TDOT Aviation Education Project | $22,499 |
24-0274 | Development of Robotics and Control Engineering Interactive Textbook | $22,148 |
24-0328 | Gut Microbiota–Muscle Axis in Rainbow Trout | $19,493 |
23-0036 | NLP and other AI Techniques for Applications in Actuarial Science | $15,000 |
24-0198 | AERO 2710: sUAS Remote Pilot Certificate Textbook | $14,765 |
24-0086 | Development for Rules of Engagement and Operations Procedures for Autonomous Vehicles | $13,663 |
25-0038 | Assessment of Compounded Thyrotropin Releasing Hormone | $13,052 |
24-0060 | The Repeatability of T30ACTH Measurements Following Administration of Thyrotropin Releasing Hormone | $12,162 |
24-0190 | OER | $7,383 |
23-0148 | Perennial Sorghum Production Agreement | $4,951 |
25-0046 | SME Chapter Sponsorship | $4,000 |


Ready to apply for funding? Click here to get started.
Contact Us
Office of Research and Sponsored Programs
MTSU Box 124
2269 Middle Tennessee Boulevard
Murfreesboro, TN 37132
(615) 898-2401